Product Details:
Usage/Application | Industrial |
Brand | Omkar |
Size | 1270x2mm to 5000x12 mm |
Bending Material | Mild Steel,SS |
Cutting Load | 100 Ton |
Max Bending Radius | 0-50 mm |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Hydraulic |
Frequency | 50 Hz |
Surface Finishing | Polished |
Voltage | 440 V |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Model Name/Number | OHMPB-320 |
Bending Material | MS, SS, Iron, etc. |
Size | 600 x 200 mm |
Max Bending Radius | 150-200 mm |
Cutting Load | 0-30 ton |
Automation Grade | Automatic |
Voltage | 440 V |
Brand | Omkar |
Max Sheet Width | 4 meter |
Material | Mild Steel |
Power Source | Hydraulic |
Finishing | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Control Type | Non-CNC |
Size | 1270 x 2mm to 5000 x 12 mm |
Cutting Load | 30-60 ton |
Automation Grade | Semi-Automatic |
Brand | Omkar |
Max Sheet Width | 1.5 METER |
Material | Mild Steel |
Power Source | Hydraulic |
Phase | 3 |
Voltage | 440 V |
Surface Finish | Polished |
Product Details:
Usage/Application | Industrial |
Size | 1270 x 2mm to 5000 x 12 mm |
Cutting Load | >150 ton |
Automation Grade | Automatic |
Brand | Omkar |
Material | Mild Steel |
Power Source | Hydraulic |
Frequency | 50 Hz |
Model Number | OHPB-825 |
Surface Finishing | Polished |
Voltage | 440 V |
Features:
Product Details:
Usage/Application | sheet bending |
Brand | Omkar |
Model Name/Number | OHPB515 |
Bending Material | Mild Steel |
Max Bending Radius | 600 mm |
Voltage | 5 hp |
Size | 1500 x 2 mm |
Automation Grade | Semi-Automatic |
Max Bending Angle | 2 mm |
Max Force Or Load | 32 ton |
Material | MS |
Power Source | 3 phase |
Sheet Thickness | 2 mm |
Surface Finish | yes |
Length | 1500 mm |
Motor Power | 3 phase |
Capacity | 2 mm |