Product Details:
| Bale Weight | 850 to 900 kg |
| Press Capacity | 100 ton |
| Bale Size | 1100x850 mm |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Electric Motor Power | 60 HP |
| Phase | Three Phase |
| Control Type | PLC Control |
| Material To Press | Corrugated Box, Carton Box, Waste Paper, Kraft Paper, Duplex Board, Office Paper, Cardboard, Occ Scrap, Books, Newspaper |
| Structure Type | Horizontal |
Product Details:
| Bale Weight | 1250 to 1400 kg |
| Press Capacity | 150 ton |
| Bale Size | 1100x1100 mm |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Electric Motor Power | 120 HP |
| Phase | Three Phase |
| Control Type | PLC Control |
| Material To Press | Occ Scrap, Waste Paper, Office Paper, Corrugated Box, Duplex Board, Cardboard, Books, Carton Box, Kraft Paper, Newspaper |
| Structure Type | Horizontal |
Product Details:
| Bale Weight | 550 to 750 kg |
| Press Capacity | 60 ton |
| Bale Size | 700x700 mm |
| Working Type | Automatic |
| Bale Discharge | Front Eject |
| Electric Motor Power | 30 HP |
| Phase | Three Phase |
| Control Type | PLC Control |
| Material To Press | Cardboard, Office Paper, Occ Scrap, Books, Newspaper, Carton Box, Waste Paper, Duplex Board, Kraft Paper, Corrugated Box |
| Structure Type | Horizontal |